<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Collaboration tools</title>
	<atom:link href="http://jymster.org/wordpress/2007/10/06/collaboration-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://jymster.org/wordpress/2007/10/06/collaboration-tools/</link>
	<description>The purpose of thinking is not to be right but to be effective - Edward De Bono</description>
	<pubDate>Wed, 07 Jan 2009 10:41:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8-bleeding-10187</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sagem</title>
		<link>http://jymster.org/wordpress/2007/10/06/collaboration-tools/comment-page-1/#comment-1357</link>
		<dc:creator>Sagem</dc:creator>
		<pubDate>Sat, 12 Jan 2008 17:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://jymster.org/wordpress/2007/10/06/collaboration-tools/#comment-1357</guid>
		<description>Also the same guy behind 8apps and httpasia also produced www.sketchplanet.com</description>
		<content:encoded><![CDATA[<p>Also the same guy behind 8apps and httpasia also produced <a href="http://www.sketchplanet.com" rel="nofollow">http://www.sketchplanet.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jym</title>
		<link>http://jymster.org/wordpress/2007/10/06/collaboration-tools/comment-page-1/#comment-1229</link>
		<dc:creator>Jym</dc:creator>
		<pubDate>Mon, 10 Dec 2007 10:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://jymster.org/wordpress/2007/10/06/collaboration-tools/#comment-1229</guid>
		<description>Thanks Coren for sharing! Will take a look :)</description>
		<content:encoded><![CDATA[<p>Thanks Coren for sharing! Will take a look <img src='http://jymster.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coren Lea</title>
		<link>http://jymster.org/wordpress/2007/10/06/collaboration-tools/comment-page-1/#comment-1228</link>
		<dc:creator>Coren Lea</dc:creator>
		<pubDate>Mon, 10 Dec 2007 09:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://jymster.org/wordpress/2007/10/06/collaboration-tools/#comment-1228</guid>
		<description>Couldn't agree more aboutcomparing tools. The most horrible software I've ever tied to use was  MS Project! It's good there are more simple and agile alternatives on the Web, you've mentioned Basecamp and dotProject. There are hundreds of them, but I chose Wrike http://www.wrike.com/. It lets me track the pregect progress via email and I love it.  Basecamp and dotProject don't have this feature, I've checked them.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more aboutcomparing tools. The most horrible software I&#8217;ve ever tied to use was  MS Project! It&#8217;s good there are more simple and agile alternatives on the Web, you&#8217;ve mentioned Basecamp and dotProject. There are hundreds of them, but I chose Wrike <a href="http://www.wrike.com/" rel="nofollow">http://www.wrike.com/</a>. It lets me track the pregect progress via email and I love it.  Basecamp and dotProject don&#8217;t have this feature, I&#8217;ve checked them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jym</title>
		<link>http://jymster.org/wordpress/2007/10/06/collaboration-tools/comment-page-1/#comment-1079</link>
		<dc:creator>Jym</dc:creator>
		<pubDate>Sun, 21 Oct 2007 10:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://jymster.org/wordpress/2007/10/06/collaboration-tools/#comment-1079</guid>
		<description>Thanks Keith for the recommendation. Am trying to get my office to use DotProject 2.1.X :)</description>
		<content:encoded><![CDATA[<p>Thanks Keith for the recommendation. Am trying to get my office to use DotProject 2.1.X <img src='http://jymster.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Casey</title>
		<link>http://jymster.org/wordpress/2007/10/06/collaboration-tools/comment-page-1/#comment-1075</link>
		<dc:creator>Keith Casey</dc:creator>
		<pubDate>Fri, 19 Oct 2007 12:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://jymster.org/wordpress/2007/10/06/collaboration-tools/#comment-1075</guid>
		<description>(Core dotProject member and author of the comparison post.)

Thanks for the mention.  Yes, it's often a toss up on which tool will suit your needs better... 

One on particular project, I've been using some of the time tracking aspects of Basecamp and I have to say that they suck.  They're sort of disconnected from everything else and hard to track/report on.  If I just want a list, that's fine... if I want something else, I have yet to see where it's possible.  That said, the Basecamp forums are excellent and the system itself is very responsive.

If you're poking around, I suggest that you check out the latest dotproject release (2.1.x at the moment) and see how it fits your needs.</description>
		<content:encoded><![CDATA[<p>(Core dotProject member and author of the comparison post.)</p>
<p>Thanks for the mention.  Yes, it&#8217;s often a toss up on which tool will suit your needs better&#8230; </p>
<p>One on particular project, I&#8217;ve been using some of the time tracking aspects of Basecamp and I have to say that they suck.  They&#8217;re sort of disconnected from everything else and hard to track/report on.  If I just want a list, that&#8217;s fine&#8230; if I want something else, I have yet to see where it&#8217;s possible.  That said, the Basecamp forums are excellent and the system itself is very responsive.</p>
<p>If you&#8217;re poking around, I suggest that you check out the latest dotproject release (2.1.x at the moment) and see how it fits your needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huiz</title>
		<link>http://jymster.org/wordpress/2007/10/06/collaboration-tools/comment-page-1/#comment-1031</link>
		<dc:creator>huiz</dc:creator>
		<pubDate>Tue, 09 Oct 2007 01:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://jymster.org/wordpress/2007/10/06/collaboration-tools/#comment-1031</guid>
		<description>yupp! but i think signing up for now is via invite only...... :/

that guy behind this software is cool too! 

http://www.httpasia.com/ this IT news webby also by the same guy...</description>
		<content:encoded><![CDATA[<p>yupp! but i think signing up for now is via invite only&#8230;&#8230; :/</p>
<p>that guy behind this software is cool too! </p>
<p><a href="http://www.httpasia.com/" rel="nofollow">http://www.httpasia.com/</a> this IT news webby also by the same guy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jym</title>
		<link>http://jymster.org/wordpress/2007/10/06/collaboration-tools/comment-page-1/#comment-1030</link>
		<dc:creator>Jym</dc:creator>
		<pubDate>Mon, 08 Oct 2007 17:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://jymster.org/wordpress/2007/10/06/collaboration-tools/#comment-1030</guid>
		<description>I don't really aspire to be PM. I would like to own the business entity.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really aspire to be PM. I would like to own the business entity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GunBlad3</title>
		<link>http://jymster.org/wordpress/2007/10/06/collaboration-tools/comment-page-1/#comment-1029</link>
		<dc:creator>GunBlad3</dc:creator>
		<pubDate>Mon, 08 Oct 2007 16:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://jymster.org/wordpress/2007/10/06/collaboration-tools/#comment-1029</guid>
		<description>Hahahaha....maybe in the future, maybe in the future :D</description>
		<content:encoded><![CDATA[<p>Hahahaha&#8230;.maybe in the future, maybe in the future <img src='http://jymster.org/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jym</title>
		<link>http://jymster.org/wordpress/2007/10/06/collaboration-tools/comment-page-1/#comment-1028</link>
		<dc:creator>Jym</dc:creator>
		<pubDate>Mon, 08 Oct 2007 07:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://jymster.org/wordpress/2007/10/06/collaboration-tools/#comment-1028</guid>
		<description>Char bor... 

This site quite Cool leh 

I read the review @ http://www.solutionwatch.com/546/8apps-social-networking-for-productive-people/

Think I will sign up and play tonite.</description>
		<content:encoded><![CDATA[<p>Char bor&#8230; </p>
<p>This site quite Cool leh </p>
<p>I read the review @ <a href="http://www.solutionwatch.com/546/8apps-social-networking-for-productive-people/" rel="nofollow">http://www.solutionwatch.com/546/8apps-social-networking-for-productive-people/</a></p>
<p>Think I will sign up and play tonite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huis</title>
		<link>http://jymster.org/wordpress/2007/10/06/collaboration-tools/comment-page-1/#comment-1027</link>
		<dc:creator>huis</dc:creator>
		<pubDate>Mon, 08 Oct 2007 04:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://jymster.org/wordpress/2007/10/06/collaboration-tools/#comment-1027</guid>
		<description>check this webby out..
http://www.8apps.com/</description>
		<content:encoded><![CDATA[<p>check this webby out..<br />
<a href="http://www.8apps.com/" rel="nofollow">http://www.8apps.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
